U.S. Energy Information Administration logo
Skip to sub-navigation

Gasoline and Diesel Fuel Update

Gasoline Release Date: March 24, 2025 Next Release Date: March 31, 2025
Diesel Fuel Release Date: March 24, 2025 Next Release Date: March 31, 2025

Publication Date Change Notice: Beginning the week of April 7, 2025, weekly publication of the Gasoline and Diesel Fuel Update (GDFU) will move from Monday afternoons to Tuesday mornings around 10:00 a.m. (ET).

U.S. Regular Gasoline Prices*(dollars per gallon) full history XLS
Change from
03/10/25 03/17/25 03/24/25 week ago year ago
U.S. 3.069 3.058 3.115 0.057 -0.408
East Coast (PADD1) 2.945 2.949 2.961 0.012 -0.427
New England (PADD1A) 2.961 2.924 2.933 0.009 -0.386
Central Atlantic (PADD1B) 3.071 3.054 3.075 0.021 -0.386
Lower Atlantic (PADD1C) 2.863 2.889 2.897 0.008 -0.460
Midwest (PADD2) 2.899 2.894 3.020 0.126 -0.386
Gulf Coast (PADD3) 2.680 2.629 2.740 0.111 -0.436
Rocky Mountain (PADD4) 2.960 2.998 3.043 0.045 -0.249
West Coast (PADD5) 4.099 4.061 4.055 -0.006 -0.405
West Coast less California 3.680 3.655 3.658 0.003 -0.430
See less See more
States
Change from
03/10/25 03/17/25 03/24/25 week ago year ago
California 4.481 4.432 4.418 -0.014 -0.383
Colorado 2.848 2.845 2.905 0.060 -0.107
Florida 2.994 3.033 2.944 -0.089 -0.485
Massachusetts 2.933 2.894 2.911 0.017 -0.378
Minnesota 3.004 2.956 3.020 0.064 -0.312
New York 3.020 3.000 3.008 0.008 -0.345
Ohio 2.777 2.886 3.105 0.219 -0.313
Texas 2.665 2.595 2.739 0.144 -0.438
Washington 3.944 3.920 3.934 0.014 -0.344
Cities
Boston 2.957 2.906 2.914 0.008 -0.364
Chicago 3.293 3.295 3.523 0.228 -0.445
Cleveland 2.897 2.889 3.109 0.220 -0.328
Denver 2.824 2.843 2.879 0.036 -0.099
Houston 2.610 2.608 2.667 0.059 -0.442
Los Angeles 4.422 4.368 4.373 0.005 -0.396
Miami 2.972 3.038 3.013 -0.025 -0.468
New York City 2.913 2.880 2.916 0.036 -0.378
San Francisco 4.611 4.541 4.538 -0.003 -0.358
Seattle 4.177 4.170 4.162 -0.008 -0.279
U.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
Change from
03/10/25 03/17/25 03/24/25 week ago year ago
U.S. 3.582 3.549 3.567 0.018 -0.467
East Coast (PADD1) 3.699 3.679 3.675 -0.004 -0.450
New England (PADD1A) 4.031 3.987 3.987 0.000 -0.334
Central Atlantic (PADD1B) 3.907 3.869 3.872 0.003 -0.422
Lower Atlantic (PADD1C) 3.587 3.577 3.569 -0.008 -0.473
Midwest (PADD2) 3.497 3.463 3.491 0.028 -0.495
Gulf Coast (PADD3) 3.284 3.245 3.265 0.020 -0.452
Rocky Mountain (PADD4) 3.414 3.376 3.415 0.039 -0.571
West Coast (PADD5) 4.250 4.203 4.229 0.026 -0.437
West Coast less California 3.768 3.715 3.754 0.039 -0.419
California 4.807 4.766 4.776 0.010 -0.448
*prices include all taxes
What we pay for in a gallon of: Regular Gasoline February 2025 Retail price: $3.12/gallon Diesel February 2025 Retail price: $3.68/gallon Taxes Distribution & Marketing Refining Crude Oil 16% 16% 10% 58% 16% 19% 16% 49% Data source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update
Top

Created with Highcharts 3.0.10Chart context menuDOWNLOAD(dollars per gallon)Regular Gasoline PricesU.S.East CoastNew EnglandCentral AtlanticLower AtlanticMidwestGulf CoastRocky MountainWest CoastCaliforniaApr '24May '24Jun '24Jul '24Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '2523456Data source: U.S. EnergyInformation Administration

Created with Highcharts 3.0.10Chart context menuDOWNLOAD(dollars per gallon)On-Highway Diesel Fuel PricesU.S.East CoastNew EnglandCentral AtlanticLower AtlanticMidwestGulf CoastRocky MountainWest CoastCaliforniaApr '24May '24Jun '24Jul '24Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '253.03.54.04.55.05.5Data source: U.S. EnergyInformation Administration

What Determines Gas Prices?