Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,753.31 -45.66 -0.12% -2.67% +11.12% 4/17/2024
5,022.21 -29.20 -0.58% -2.47% +20.88% 4/17/2024
15,683.37 -181.88 -1.15% -2.61% +29.05% 4/17/2024
17,403.44 -10.54 -0.06% -2.68% +10.96% 4/17/2024
21,656.05 +13.17 +0.06% -0.83% +4.70% 4/17/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,932.19 +18.06 +0.37% -1.01% +12.24% 6:54 AM
7,859.66 +11.67 +0.15% +1.78% -0.46% 6:54 AM
17,772.93 +2.91 +0.02% -0.89% +11.92% 6:54 AM
8,012.14 +30.63 +0.38% -1.67% +6.40% 6:55 AM
10,705.20 +71.30 +0.67% +1.02% +13.59% 6:55 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,079.70 +117.90 +0.31% -4.18% +32.87% 2:15 AM
2,677.45 +14.30 +0.54% -1.64% +31.19% 2:00 AM
16,385.87 +134.03 +0.82% -2.10% -20.53% 4:08 AM
3,569.80 +4.40 +0.12% -0.94% -14.23% 6:18 AM
7,642.11 +36.52 +0.48% -0.44% +3.83% 2:55 AM
169.84 -3.65 -2.10% -3.62% +3.46% 4/17/2024