The Global Health Observatory

Explore a world of health data

Download Data

Related indicators

SDG Target 3.1 | Maternal mortality: By 2030, reduce the global maternal mortality ratio to less than 70 per 100 000 live births
SDG Target 3.2 | Newborn and child mortality: By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality and under‑5 mortality
SDG Target 3.4 | Noncommunicable diseases and mental health: By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being
SDG Target 3.5 | Substance abuse: Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol
SDG Target 3.6 | Road traffic injuries: By 2030, halve the number of global deaths and injuries from road traffic accidents
SDG Target 3.a | Tobacco control: Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate
SDG Target 1.a | Mobilization of resources: Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation
SDG Target 5.2.1 | Eliminate violence against women and girls: Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation
SDG Target 6.a | Water- and sanitation-related capacity-building: By 2030, expand international cooperation and capacity-building support to developing countries in water- and sanitation-related activities and programmes
SDG Target 6.1 | Drinking water:  By 2030, achieve universal and equitable access to safe and affordable drinking water for all
SDG Target 6.2 | Sanitation and hygiene: By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations
SDG Target 7.1 | Clean household energy: By 2030, ensure universal access to affordable, reliable and modern energy services
SDG Target 11.6 | Clean cities: Reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management
If you have any feedback, you are welcome to write it here.
If you need to access the old Global Health Observatory data, you can do it here. But before you leave, please provide us your feedback about our new data portal.