Carbon emissions per person, by country

Looking at a country's total carbon emissions alone doesn't tell the full story of the country's contribution to global warming

Roll over the lines to get the data.

Looking at a country's total carbon emissions doesn't tell the full story of a country's contribution to global warming.

China, for example, is the world "leader" in total emissions (6018m metric tonnes of carbon dioxide) since it overtook the US (5903) in 2007. But all that really tells you is that China is a fast-developing country with a lot of people.

A more useful measurement is carbon emissions per capita (person). Under that measurement, the average American is responsible for 19.8 tonnes per person, and the average Chinese citizen clocks in at 4.6 tonnes.

Examining CO2 per capita around the world also shows us the gulf between the developed world's responsibility for climate change and that of the developing world. While Australia is on 20.6 tonnes per person (partly because of its reliance on CO2-intensive coal) and the UK is half that at 9.7 (explained in part by relatively CO2-light gas power stations), India is on a mere 1.2. Poorer African nations such as Kenya are on an order magnitude less again – the average Kenyan has a footprint of just 0.3 tonnes (a figure that's likely to drop even lower with the country's surge in wind power).

These differences – along with countries' historical contributions to global warming – are a crucial part of climate negotiations in Copenhagen this December. Even the former UK deputy prime minister John Prescott recently said that per capita emissions are the fairest way of thrashing out a deal in Copenhagen. Guardian readers believe it's fairer too.

DATA: CO2 emissions per person, per country

• Can you do something with this data?
Flickr Please post your visualisations and mash-ups on our Flickr group or mail us at datastore@guardian.co.uk

Get the A-Z of data
More environment data
More at the Datastore directory

Follow us on Twitter

World carbon dioxide emissions from the consumption and flaring of fossil fuels, 1980-2006

(Million metric tonnes of carbon dioxide)

Country
1992
2000
2006
Emissions per capita
% change since 1996
China 2475.26 2966.52 6017.69 4.58 105%
United States 5079.53 5860.38 5902.75 19.78 7%
Russia 2056.55 1582.37 1704.36 12 5%
India 664.96 1012.34 1293.17 1.16 55%
Japan 1078.48 1203.71 1246.76 9.78 10%
Germany 896.37 856.92 857.6 10.4 -4%
Canada 485.09 565.22 614.33 18.81 18%
United Kingdom 579.82 561.23 585.71 9.66 -1%
South Korea 294.53 445.81 514.53 10.53 27%
Iran 234.79 320.69 471.48 7.25 79%
Italy 415.62 448.43 468.19 8.05 10%
South Africa 323.55 391.67 443.58 10.04 24%
Mexico 313.55 383.44 435.6 4.05 31%
Saudi Arabia 235.46 290.54 424.08 15.7 70%
France 382.89 402.27 417.75 6.6 7%
Australia 271.58 359.8 417.06 20.58 37%
Brazil 237.8 344.91 377.24 2.01 23%
Spain 254.21 326.92 372.62 9.22 52%
Ukraine 535.94 326.83 328.72 7.05 -10%
Poland 330.33 295 303.42 7.87 -13%
Taiwan 132.27 252.15 300.38 13.19 52%
Indonesia 173.45 273.93 280.36 1.21 18%
Netherlands 213.2 251.73 260.45 15.79 14%
Thailand 100.72 161.86 245.04 3.79 44%
Turkey 138.1 202.38 235.7 3.35 39%
Kazakhstan 265.09 143.45 213.5 14.02 50%
Malaysia 72.93 112.14 163.53 6.7 61%
Argentina 109.94 138.42 162.19 4.06 25%
Venezuela 111.72 134.46 151.97 5.93 14%
Egypt 93.83 119.32 151.62 1.92 40%
United Arab Emirates 102.05 115.72 149.52 35.05 44%
Belgium 124.8 148.57 147.58 14.22 3%
Singapore 68.11 107.64 141.1 31.41 43%
Pakistan 70.27 109.11 125.59 0.78 32%
Uzbekistan 95.95 106.35 120.84 4.43 17%
Czech Republic - - 113.45 116.3 11.36 -13%
Greece 79.5 101.27 107.07 10.02 24%
Nigeria 94.09 80.75 101.07 0.77 -1%
Iraq 57.69 73.58 98.95 3.69 29%
Romania 129.94 93.33 98.64 4.42 -22%
Algeria 82.08 83.65 93.16 2.83 10%
Vietnam 18.46 48.49 91.62 1.09 132%
Hong Kong 45.4 55.93 84.86 12.23 74%
North Korea 106.71 70.17 77.61 3.36 7%
Austria 57.06 64.74 76.39 9.32 17%
Kuwait 23.51 59.5 74.79 30.92 52%
Philippines 46.16 71.17 72.39 0.81 20%
Israel 41.99 60.68 67.33 9.8 35%
Belarus 91.63 60.07 65.2 6.68 8%
Chile 31.63 55.28 64.8 4.01 42%
Colombia 53.82 57.83 62.04 1.42 9%
Portugal 47.73 63.76 61.71 5.82 27%
Denmark 61.63 54.72 59.13 10.85 -19%
Hungary 62.74 55.86 58.65 5.88 -1%
Finland 49.63 50.32 58.31 11.15 9%
Sweden 59.08 60.78 57.37 6.36 -15%
Qatar 25.59 34.7 54.17 61.19 75%
Libya 36.56 41.89 53.51 9.07 28%
Former Serbia and Montenegro 45.32 42.96 52.15 4.81 5%
Syria 35.38 50.99 51.08 2.71 21%
Turkmenistan 20.47 23.94 50.28 10.03 176%
Bulgaria 57.64 49.11 48.94 6.63 -9%
Trinidad and Tobago 17.4 27.51 47.23 44.32 95%
Ireland 27.59 40.75 46.86 11.54 47%
Switzerland 45.77 45.45 45.56 6.06 1%
Norway 35.7 41.28 45.15 9.79 13%
Bangladesh 16.51 29.38 42.74 0.29 88%
Puerto Rico 23.35 27.72 41.43 10.55 71%
Azerbaijan 60.14 43.76 39.82 4.94 2%
New Zealand 31.27 35.13 38.36 9.38 18%
Slovakia - - 36.56 38.15 7.01 -13%
Oman 13.53 21.79 34.73 11.19 138%
Morocco 22.54 31.25 34.53 1.04 26%
Peru 20.15 26.97 29.93 1.05 16%
Cuba 28.88 32.86 28.64 2.52 -5%
Bahrain 13.57 20.26 26.85 38.44 69%
Ecuador 18.39 20.08 25.46 1.88 29%
Croatia 16.6 20.13 21.43 4.77 23%
Angola 7.5 13.03 21.19 1.77 74%
Tunisia 12.81 19.67 20.98 2.06 36%
Jordan 11.2 15.63 19.89 3.37 40%
Estonia 25.75 16.26 18.61 14.06 -5%
Yemen 12.23 13.18 18.08 0.84 66%
Slovenia 12.7 15.72 17.62 8.77 5%
Dominican Republic 10.35 15.8 17.42 1.89 50%
Bosnia and Herzegovina 18.91 14.13 17.41 3.87 284%
Lithuania 23.28 13.28 15.73 4.39 -1%
Panama 12.24 12.94 14.43 4.52 16%
Lebanon 8.16 16.46 14.32 3.69 8%
Burma 4.62 9.01 12.87 0.27 106%
Virgin Islands, U.S. 8.35 9.85 12.85 118.3 51%
Sri Lanka 5.63 11.33 12.54 0.61 56%
Luxembourg 11.29 9.03 12.47 26.28 37%
Bolivia 6.24 9.26 12.41 1.38 70%
Sudan 5.17 6.51 12.26 0.32 209%
Jamaica 8.52 10.83 12.03 4.36 19%
Guatemala 4.36 9.07 11.23 0.9 78%
Netherlands Antilles 9.55 11.62 10.9 49.13 -4%
Kenya 6.57 8.7 10.79 0.3 44%
Armenia 11.14 8.61 10.34 3.48 25%
Zimbabwe 16.71 13.56 10.33 0.84 -31%
Brunei 3.65 3.79 9.89 26.89 185%
Cyprus 6.04 7.53 8.91 11.37 32%
Latvia 12.77 7.35 8.74 3.84 -11%
Mongolia 9.92 6.69 8.45 2.91 -3%
Moldova 20.65 5.89 7.53 1.74 -20%
Honduras 2.74 4.59 7.46 1.02 92%
Tajikistan 7.97 5.95 7.36 1.06 56%
Ghana 3.41 5.32 7.29 0.32 78%
Macedonia 9.3 8.41 7.17 3.5 -27%
Cameroon 3.59 6.83 7.16 0.41 6%
Uruguay 4.52 6.52 6.36 1.85 28%
Cote d'Ivoire (IvoryCoast) 3.86 7.36 6.3 0.36 10%
El Salvador 3.22 5.51 6.28 0.92 43%
Costa Rica 3.64 5.01 5.76 1.41 29%
Senegal 2.92 4.43 5.73 0.47 46%
Congo -Brazzaville 0.85 3.01 5.53 1.49 79%
Ethiopia 3.64 3.46 5.13 0.07 199%
Bahamas, The 2.22 3.5 5 16.48 40%
Mozambique 1.19 1.28 4.98 0.24 365%
Kyrgyzstan 14.07 7.23 4.95 0.95 -30%
Equatorial Guinea 0.12 2.05 4.88 8.37 214%
Albania 4.17 3.26 4.69 1.31 140%
Tanzania 2.58 2.73 4.68 0.12 87%
Georgia 15.51 4.63 4.66 1 -18%
Papua New Guinea 2.58 2.6 4.66 0.82 74%
Nicaragua 2.35 3.7 4.57 0.82 56%
Gibraltar 3.09 7.3 4.47 160.22 38%
Gabon 6.06 5.07 4.34 3.04 -22%
Botswana 3.23 4.41 4.27 2.39 38%
Mauritius 2.14 3.5 4.04 3.22 67%
Paraguay 2.33 3.56 3.76 0.58 39%
Iceland 2.32 3.18 3.44 11.5 25%
Malta 2.38 2.91 3.11 7.78 19%
Mauritania 3.31 3.24 3.03 0.95 -13%
Nepal 1.11 3.11 3 0.11 80%
Reunion 1.4 2.51 2.77 NA 48%
Namibia 1.12 1.81 2.7 1.32 100%
Benin 0.77 1.65 2.65 0.34 156%
New Caledonia 1.78 2.01 2.6 11.85 42%
Madagascar 1.07 1.81 2.59 0.14 102%
Zambia 2.99 1.9 2.57 0.23 17%
Togo 0.72 1.4 2.51 0.45 298%
Democratic Republic of the Congo 4.35 2.71 2.51 0.04 -35%
Martinique 1.47 2.06 2.39 NA 18%
Macau 1.13 1.58 2.28 5.02 54%
Guadeloupe 1.39 1.81 2.11 NA 24%
Suriname 1.44 1.61 2.01 4.31 34%
Djibouti 1.78 1.85 2 4.12 10%
Guam 2.51 2.87 1.89 11.06 -41%
Haiti 0.88 1.52 1.79 0.21 61%

We have switched off comments on this old version of the site. To comment on crosswords, please switch over to the new version to comment. Read more...