Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177300 0%0YobitCoin
ETH0.02386528- 0.3%1311.1Ethereum
ZEC0.00037444+ 0.2%407.1Zcash
LTC0.00108326- 1.4%183.5Litecoin
ETC0.00021979- 2%122.3EthereumClassic
DASH0.00027812- 1.5%79.9DASH
TRX-BTC
0.00000263- 7.8%15.7Tron Token
BCHABC0.00016025+ 0.1%6.3BitcoinCashABC
SHIB-USDTb
T0.00001310+ 1.8%5.6SHIBA INU
ETH-BTC
0.02380333+ 0.3%4.4Ethereum
BTC-USDTt
T86743.67+ 3.4%3.1Bitcoin
XRP-BTC
0.00002836+ 0.2%2.6Ripple
DOGE-BTC
0.00000202+ 0.5%2.4Dogecoin
FLOKIb-USDTb
T0.00006493+ 2.8%1.4FLOKI BEP20
TRX0.00000261- 8.8%1.4Tron Token
YO10-USDTt
T0.00017409- 14.5%1.3YO10 Yobit
BTC-USDT
T86487.96+ 3.1%1.1Bitcoin
BTC-USDTb
T86606.47+ 3.3%1Bitcoin
BNB-BTC
0.00720071- 3.1%1BNB BSC
SHIBA2-BTC
0.00000024- 4%0.9Shiba v2 Limited
TONb-BTC
0.00004222- 3.5%0.5TON BEP20
BTC-RUR
R7435427.97+ 1.1%0.5Bitcoin
ETH-USDT
T2054.2559351+ 3.1%0.4Ethereum
BTCT86900.00+ 4.4%0.4Bitcoin
WSHIB-SHIB
1.85074782- 0.4%0.4Wrapped Shiba
WBNB-BTC
0.00720840- 3.2%0.3WBNB BEP20
USDT-RUR
R86.03- 2.2%0.3USDT ERC20
DOGE-ETH
E0.00008504+ 0.6%0.3Dogecoin
BONUS-DOGE
D0.00224763- 0.3%0.3BONUS
YOCHAT-DOGE
D0.00000025 0%0.3YoChat Token
ETH-USDC
2069.0734442+ 3.5%0.3Ethereum
TON-BTC
0.00004239- 3.6%0.2TON Coin
YO-BTC
0.00739940- 1%0.2Yo Token ERC20
DOGE-USDT
T0.17504370+ 3.6%0.2Dogecoin
YOSTEP-BTC
0.00000025 0%0.2YOSTEP
DASH-BTC
0.00027691- 1.3%0.2DASH
BTCR7424681.54+ 0.8%0.2Bitcoin
BTCT87411.13+ 7%0.2Bitcoin
USDTe-USDTt
T1.00527303+ 0.9%0.2USDT ERC20
USDTR86.46- 1.8%0.1USDT ERC20
YOSTEP-USDT
T0.02120584+ 3.3%0.1YOSTEP
  • ETH / BTC
  • Last: 0.02386528
  • 24High: 0.02399651
  • 24Low: 0.02313500
  • 24V: 1311.09 BTC
BUY
0.02385295
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02385295 0.00042108 0.00001004
0.02395000 0.02400000 0.00057480
0.02401000 0.01252394 0.00030069
0.02403980 0.00041889 0.00001007
0.02405327 0.17414732 0.00418881
0.02410000 0.00100001 0.00002410
0.02429174 0.00790907 0.00019212
0.02429175 0.00145778 0.00003541
0.02440000 0.08577195 0.00209283
0.02476336 0.00412000 0.00010202
0.02497625 0.00414530 0.00010353
0.02497728 0.00403130 0.00010069
0.02500000 0.00419105 0.00010477
0.02500010 0.00466804 0.00011670
0.02510000 0.00414979 0.00010415
0.02514999 0.00652171 0.00016402
0.02516524 0.00420128 0.00010572
0.02520000 0.00408266 0.00010288
0.02530000 0.00398955 0.00010093
0.02540000 0.00813673 0.00020667
0.02550000 0.25480870 0.00649762
0.02560000 0.00415753 0.00010643
0.02565000 0.00100000 0.00002565
0.02570000 0.00296447 0.00007618
0.02580000 0.00405905 0.00010472
0.02590000 0.00396901 0.00010279
0.02600000 0.00478214 0.00012433
0.02610000 0.00384940 0.00010046
0.02620000 0.00392209 0.00010275
0.02630000 0.00386332 0.00010160
0.02640000 0.00389153 0.00010273
0.02650000 0.40519609 0.01073769
0.02660000 0.00386145 0.00010271
0.02670000 0.00388859 0.00010382
0.02672981 0.00381133 0.00010187
0.02680000 0.00383181 0.00010269
0.02690000 0.00378221 0.00010174
0.02699990 0.30247755 0.00816686
0.02700000 0.00452499 0.00012217
0.02710000 0.00374756 0.00010155
0.02719000 0.00100000 0.00002719
0.02720000 0.11258419 0.00306228
0.02725296 0.00273407 0.00007451
0.02730000 0.00368020 0.00010046
0.02730450 0.00400000 0.00010921
0.02739246 0.00580197 0.00015893
0.02740000 0.00366680 0.00010047
0.02750000 0.00365350 0.00010047
0.02759000 0.00787046 0.00021714
0.02760000 0.00464020 0.00012806
SELL
0.02378866
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02378866 0.00402263 0.00009569
0.02348477 1.21437510 0.02851931
0.02348476 0.00440626 0.00010347
0.02335000 0.00266723 0.00006227
0.02332000 0.00440303 0.00010267
0.02330000 0.00604763 0.00014090
0.02313500 0.00859646 0.00019887
0.02313000 0.01000000 0.00023130
0.02310000 0.21298701 0.00491999
0.02300000 0.12000000 0.00276000
0.02294270 0.00044199 0.00001014
0.02280000 0.00442894 0.00010097
0.02253319 0.00444444 0.00010014
0.02250000 0.02000000 0.00045000
0.02242649 0.03000000 0.00067279
0.02237060 0.00044836 0.00001003
0.02234500 0.25000000 0.00558625
0.02222222 0.00660000 0.00014666
0.02215000 0.00100000 0.00002215
0.02201000 0.03000000 0.00066030
0.02200001 0.00200000 0.00004400
0.02200000 5.12200000 0.11268400
0.02177101 0.00046116 0.00001003
0.02172164 0.00046221 0.00001003
0.02171658 0.00046380 0.00001007
0.02111111 0.00550777 0.00011627
0.02100009 0.00714282 0.00014999
0.02100007 0.04761888 0.00099999
0.02100000 5.02000000 0.10542000
0.02077777 0.00544777 0.00011319
0.02010002 0.00100000 0.00002010
0.02010001 0.00983548 0.00019769
0.02010000 1.00050248 0.02011009
0.02000007 0.04999982 0.00099999
0.02000000 5.84856641 0.11697132
0.01977777 0.00550777 0.00010893
0.01900007 0.05263138 0.00099999
0.01816998 0.00895506 0.00016271
0.01813000 0.40483607 0.00733967
0.01800100 0.00056107 0.00001009
0.01800007 0.05555533 0.00099999
0.01800000 0.13555777 0.00244003
0.01720000 0.20000000 0.00344000
0.01700007 0.46882325 0.00797002
0.01700000 0.00588777 0.00010009
0.01693102 0.37083127 0.00627855
0.01644155 0.15042486 0.00247321
0.01620512 0.14324336 0.00232127
0.01620511 0.16609785 0.00269163
0.01600000 0.00825777 0.00013212
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
08:35:33 BUY 0.02386528 110.121120
08:30:51 BUY 0.02378866 0.00017265
08:30:50 BUY 0.02378866 0.00075263
08:30:50 BUY 0.02378866 0.00344265
08:30:50 BUY 0.02375297 658.970740
08:30:26 BUY 0.02377700 0.00066128
08:30:26 BUY 0.02377700 0.00215460
08:25:13 BUY 0.02375706 162.864000
08:19:54 BUY 0.02369720 168.421730
08:14:41 BUY 0.02373707 221.268350
08:09:32 BUY 0.02369712 65.1456000
08:04:20 BUY 0.02375703 559.722990
07:54:11 BUY 0.02375455 349.222680
07:48:55 BUY 0.02367823 325.728000
07:37:27 BUY 0.02375444 367.939190
07:32:13 BUY 0.02375599 87.9702800
07:27:06 BUY 0.02372804 133.163800
07:21:05 BUY 0.02367909 332.708110
07:15:24 BUY 0.02375252 41.3424000
07:10:47 BUY 0.02367060 162.864000
07:08:10 SELL 0.02361274 0.00253269
07:08:10 SELL 0.02361274 0.00264670
07:08:05 SELL 0.02369898 0.01684461
07:08:02 SELL 0.02369898 0.01684461
07:08:02 SELL 0.02370147 0.01302226
07:08:01 BUY 0.02369898 0.00682031
07:08:01 BUY 0.02361274 0.00093524
07:08:01 BUY 0.02361274 0.00109734
07:08:01 BUY 0.02361274 0.00046783
07:08:01 BUY 0.02361274 0.00046783
07:08:01 BUY 0.02361274 0.00046783
07:08:01 BUY 0.02361274 0.00046526
07:08:01 BUY 0.02361274 0.00046783
07:08:00 BUY 0.02358000 0.00600000
07:08:00 BUY 0.02357162 0.00001221
07:08:00 BUY 0.02357162 0.00264089
07:04:46 BUY 0.02355323 162.864000
06:59:49 BUY 0.02355185 485.831100
06:53:58 BUY 0.02351716 36.0256110
06:49:17 BUY 0.02348772 483.880840
06:43:59 BUY 0.02349540 251.812800
06:38:32 BUY 0.02348027 329.322510
06:33:25 BUY 0.02353574 150.375570
06:27:31 BUY 0.02347743 142.819200
06:21:53 BUY 0.02350563 151.588800
06:16:57 BUY 0.02350559 251.438900
06:06:11 BUY 0.02347215 58.0368430
06:04:13 SELL 0.02325574 0.00217108
06:03:12 BUY 0.02348209 0.00022724
06:03:12 BUY 0.02348209 0.00425005

Yanadia: reawaken yobit as before

okika: Yanadia, about selling dice for braindeads

gargrakesh8 L0: i have 70000000 DICE, 200000 NYC..How to sell these

BoastKit: gargrakesh8, RUUR

BoastKit: gargrakesh8, I mean RUR

BoastKit: gargrakesh8, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below

BoastKit: gargrakesh8, For NYC go to DOGE market

BoastKit: gargrakesh8, Left side of page, Blue "DOGE" button, put NYC in searchbox and click NYC market that appears below

BoastKit: gargrakesh8, eventually also RUR for NYC

biswajit223 L0: I think Jack price will going to high enough soon

eyoel12 L0: when is the 4700 fusd airdrop due?

eyoel12 L0: is anyone online can someone please answer me

BoastKit: eyoel12, It's old thing. Besides 4700 fusd is worth 3 cents today so... nothing to worry about

DisarM: Any admins? Can you look into enabling withdraws/deposits for $IXC? m

raed63: Boring !! no buy then no sell

raed63: 2 weeks

raed63: I think up to April 4

cobratoontje: ??

hakan4punkt L1: 2 weeks for what?

cobratoontje: Gettin weirder day by day

cobratoontje: I am out..ltrr

Adel1971: What does this problem mean when withdrawing: Transfer from cold storage؟

BoastKit: Adel1971, means: wait

Adel1971: along time?

BoastKit: DisarM, Nothing to look into. It's offline and it's 99.9% probable it will stay that way. Most offline coins had some problem in the past and devs didn't contact Yobit about it nor payed to resolve it. Don't hold your breath.

Adel1971: It is USDT on the trc20 network.

BoastKit: Adel1971, google "cold storage". You must be new to crypto.

Adel1971: The problem occurred here on this platform.

BoastKit: Adel1971, Not only new to crypto but also to using brain ? You think googling "defrosting food" has no use in home cause they are doing it in restaurant already ?

Yanadia: good afternoon

MinerGate: hello)

hakan4punkt L1: Hello and welcome!

mistro: I have a withdrawal from 4 hours ago and it hasn't arrived

dominikherzog: mistro, monday comming soon

eric09 L0: dominikherzog, Hi, I want to know how long the YO10USDT(t) pair will last?

cobratoontje: Lmao, these clowns..

thivolga L0: hi all, how to take free coin in yobit? i'm a newbee

BoastKit: thivolga, It's old thing. Not available anymore.

thivolga L0: [link]

thivolga L0: in this link, i still folder FREE COINs, but i can't click on "get free coins"

thivolga L0: lol

BoastKit: thivolga, Like I told you. The thing that you see something and the thing if you can use it are 2 different things. Like mentioned above: Not available anymore.

mohmassi L0: Ixi/eth up up

mohmassi L0: 0.00000001

sobeih L0: 5btc

sobeih L0: I want free btc

dominikherzog: sobeih, ̲̅$̲̅(̲̅5BTC)̲̅$̲̅]

dominikherzog: spend it wisely

okika: dominikherzog, lol

okika: sobeih, any free things have no value. Free btc means you have nothing. Grow up, think wisely, find the way, work hard and never stop until reach the goal.