LSU Tigers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
39 | 6-12 | 3-7 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 2 | 15 |
23 | 1-3 | 0-0 | 4-5 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 6 |
21 | 2-6 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 7 |
23 | 1-5 | 0-1 | 0-1 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 2 |
37 | 3-13 | 2-11 | 1-3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
7 | 1-3 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 2 |
28 | 9-11 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 3 | 18 |
22 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 1 | 3 |
24-56 | 5-19 | 9-16 | 16 | 25 | 41 | 14 | 9 | 4 | 18 | 13 | 62 | |
42.9% | 26.3% | 56.3% |
Auburn Tigers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | 2-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
19 | 1-6 | 0-1 | 2-2 | 5 | 1 | 6 | 3 | 1 | 0 | 3 | 5 | 4 |
39 | 7-21 | 5-15 | 2-4 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 3 | 21 |
35 | 0-4 | 0-0 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | 6-10 | 3-6 | 2-3 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 1 | 17 |
5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 4 |
19-61 | 8-24 | 9-15 | 17 | 18 | 35 | 13 | 10 | 4 | 14 | 20 | 55 | |
31.1% | 33.3% | 60.0% |
Game Information
Neville Arena
6:00 PM, January 8, 2011Coverage: ESPN3/FULLCT
Auburn, AL
Attendance: 6,873
- Referees:
- Ted Valentine
- Patrick Evans
- Lee Cassell
2024-25 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Auburn | 15-3 | - | 32-6 |
Florida | 14-4 | 1 | 36-4 |
Alabama | 13-5 | 2 | 28-9 |
Tennessee | 12-6 | 3 | 30-8 |
Texas A&M | 11-7 | 4 | 23-11 |
Ole Miss | 10-8 | 5 | 24-12 |
Kentucky | 10-8 | 5 | 24-12 |
Missouri | 10-8 | 5 | 22-12 |
Mississippi State | 8-10 | 7 | 21-13 |
Arkansas | 8-10 | 7 | 22-14 |
Georgia | 8-10 | 7 | 20-13 |
Vanderbilt | 8-10 | 7 | 20-13 |
Oklahoma | 6-12 | 9 | 20-14 |
Texas | 6-12 | 9 | 19-16 |
LSU | 3-15 | 12 | 14-18 |
South Carolina | 2-16 | 13 | 12-20 |