File:Carte de la premiere croisade.jpg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,800 × 1,386 pixels, file size: 990 KB, MIME type: image/jpeg)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
Français : Carte de la première croisade.
English: Map of the first crusade.
Deutsch: Karte des Ersten Kreuzzuges
Date 4 September 2005 (original upload date)
14 November 2007 (upload date)
Source This file was derived from: Kreuzzug.jpg
Author
Other versions Derivative works of this file:

Licensing[edit]

GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
This licensing tag was added to this file as part of the GFDL licensing update.

Original upload log[edit]

(All user names refer to fr.wikipedia)

  • 2005-09-04 07:46 Oxag 1800×1386×8 (906708 bytes) Carte de la première croisade. Traduction de [http://upload.wikimedia.org/wikipedia/de/f/f2/Kreuzzug1.jpg cette carte] prise sur la Wikipédia allemande. {{GFDL}}

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:17, 12 August 2023Thumbnail for version as of 15:17, 12 August 20231,800 × 1,386 (990 KB)Gyalu22 (talk | contribs)Reverted to version as of 15:37, 19 November 2022 (UTC) Pas encyclopédique, je le répète, c'était faux
10:08, 19 February 2023Thumbnail for version as of 10:08, 19 February 20231,800 × 1,386 (854 KB)Kontributor 2K (talk | contribs)Reverted to version as of 08:27, 31 March 2022 (UTC) Retour à la version encyclopédique
15:37, 19 November 2022Thumbnail for version as of 15:37, 19 November 20221,800 × 1,386 (990 KB)Gyalu22 (talk | contribs)Reverted to version as of 17:57, 19 November 2010 (UTC). Changes were made with fake sources
08:27, 31 March 2022Thumbnail for version as of 08:27, 31 March 20221,800 × 1,386 (854 KB)Kontributor 2K (talk | contribs)Retour à la version encyclopédique
16:19, 10 November 2019Thumbnail for version as of 16:19, 10 November 20191,800 × 1,386 (869 KB)Claude Zygiel (talk | contribs)Jews, Volga Bulgarians, Tmutarakan area, Armenians, West Anatolia at this time
09:07, 14 February 2012Thumbnail for version as of 09:07, 14 February 20121,800 × 1,386 (854 KB)Spiridon Ion Cepleanu (talk | contribs)Rechargement (Re-upload) pour raisons de mauvais apercu (for bad showing)
20:39, 2 February 2012Thumbnail for version as of 20:39, 2 February 20121,800 × 1,386 (854 KB)Spiridon Ion Cepleanu (talk | contribs)Rectifications d'après C. Mutafian & E. Van Lauwe, Atlas historique de l'Arménie, ed. Autrement, 2001, ISBN 2-7467-0100-6 et H.-E. Stier (dir.) Westermann grosser Atlas zur Weltgeschichte, 1985, ISBN 3-14-100919-8, pp. 64, 65, 70 et 88 concernant : les
17:57, 19 November 2010Thumbnail for version as of 17:57, 19 November 20101,800 × 1,386 (990 KB)Hohum (talk | contribs)Adjust sea colour.
13:33, 14 November 2007Thumbnail for version as of 13:33, 14 November 20071,800 × 1,386 (885 KB)File Upload Bot (Magnus Manske) (talk | contribs) {{BotMoveToCommons|fr.wikipedia}} {{Information |Description={{fr|Carte de la première croisade. Traduction de [http://upload.wikimedia.org/wikipedia/de/f/f2/Kreuzzug1.jpg cette carte] prise sur la Wikipédia allemande. fr:de:Bild:Kreuzzug1.jpg}}

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata